Trends as of 15/04/2026 at 03:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/04/2026 03:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 0 | 0 | - | 95 | 7.6 | 1020.0 | 0.0 |
| 5 minutes ago | 8.1 | 0 | 0 | N | 95 | 7.4 | 1020.1 | 0.0 |
| 10 minutes ago | 8.3 | 0 | 0 | N | 95 | 7.6 | 1020.1 | 0.0 |
| 15 minutes ago | 8.4 | 0 | 0 | N | 95 | 7.7 | 1020.1 | 0.0 |
| 20 minutes ago | 8.8 | 0 | 0 | N | 95 | 8.0 | 1020.3 | 0.0 |
| 30 minutes ago | 8.8 | 0 | 0 | N | 95 | 8.1 | 1020.3 | 0.0 |
| 45 minutes ago | 8.2 | 0 | 0 | N | 95 | 7.5 | 1020.3 | 0.0 |
| 60 minutes ago | 8.2 | 0 | 0 | N | 94 | 7.3 | 1020.6 | 0.0 |
| 75 minutes ago | 8.6 | 0 | 0 | N | 95 | 7.8 | 1020.8 | 0.0 |
| 90 minutes ago | 9.2 | 0 | 0 | N | 94 | 8.3 | 1020.8 | 0.0 |
| 105 minutes ago | 8.6 | 0 | 0 | N | 94 | 7.7 | 1020.9 | 0.0 |
| 120 minutes ago | 8.9 | 0 | 0 | N | 94 | 8.0 | 1020.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 09/04/2026 01:11 |
| Yest. | 0.0 mm | ||
| Month | 2.4 mm | ||
| Year | 301.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.1 °C at 00:56 | Today | 8.1 °C at 03:16 |
| Yest. | 22.9 °C at 13:49 | Yest. | 7.5 °C at 06:49 |
| Month | 28.9 °C on 10/04/2026 | Month | 3.7 °C on 12/04/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | 3.7 °C on 12/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °C at 00:56 | Today | 8.1 °C at 03:16 |
| Yest. | 22.9 °C at 13:49 | Yest. | 7.5 °C at 06:49 |
| Month | 28.9 °C on 09/04/2026 | Month | 3.7 °C on 12/04/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | 3.7 °C on 12/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.3 hPa at 00:00 | Today | 1020.0 hPa at 03:20 |
| Yest. | 1022.4 hPa at 08:14 | Yest. | 1019.3 hPa at 14:36 |
| Month | 1031.4 hPa on 04/04/2026 | Month | 1005.0 hPa on 10/04/2026 |
| Year | 1031.7 hPa on 14/03/2026 | Year | 999.1 hPa on 10/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 775 W/m2 at 12:24 | Yest. | 4.2 index at 11:38 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h E at 00:00 | |
| Yest. | 23 km/h at 10:07 | |
| Month | 50 km/h on 10/04/2026 | |
| Year | 58 km/h on 27/03/2026 | |