Trends as of 09/05/2025 at 12:49

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2025 12:49. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18.3 2 8 ENE 56 9.3 1033.0 0.0
5 minutes ago 18.2 2 8 NE 56 9.3 1033.0 0.0
10 minutes ago 18.2 2 8 NE 55 9.0 1033.2 0.0
15 minutes ago 17.7 2 8 NE 56 8.8 1033.2 0.0
20 minutes ago 17.9 2 10 NE 56 9.0 1033.2 0.0
30 minutes ago 17.8 3 6 N 55 8.6 1033.4 0.0
45 minutes ago 17.7 3 11 NE 53 8.0 1033.7 0.0
60 minutes ago 17.4 3 13 NNE 53 7.7 1033.9 0.0
75 minutes ago 17.3 2 10 N 52 7.4 1034.3 0.0
90 minutes ago 17.1 2 8 NNE 60 9.3 1034.5 0.0
105 minutes ago 16.6 2 6 WNW 64 9.8 1034.6 0.0
120 minutes ago 16.0 2 5 NW 66 9.6 1034.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 3 days since last rain on 06/05/2025 06:15
Yest. 0.0 mm    
Month  1.2 mm    
Year 470.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18.3 °C at 12:45 Today 4.8 °C at 06:40
Yest. 17.3 °C at 14:09 Yest. 6.5 °C at 23:38
Month  26.6 °C on 07/05/2025 Month  4.2 °C on 04/05/2025
Year 37.8 °C on 05/01/2025 Year 4.0 °C on 06/04/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.3 °C at 12:45 Today 4.8 °C at 06:40
Yest. 17.3 °C at 14:09 Yest. 6.5 °C at 23:38
Month  26.6 °C on 07/05/2025 Month  4.2 °C on 04/05/2025
Year 40.2 °C on 07/02/2025 Year 4.0 °C on 06/04/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1035.5 hPa at 08:52 Today 1032.4 hPa at 00:19
Yest. 1032.8 hPa at 23:11 Yest. 1019.1 hPa at 00:00
Month  1038.0 hPa on 03/05/2025 Month  1012.3 hPa on 07/05/2025
Year  1038.0 hPa on 03/05/2025 Year  995.3 hPa on 15/01/2025
SOLAR HIGHS UV HIGHS
Today 580 W/m2 at 12:24 Today 2.5 index at 11:40
Yest. 664 W/m2 at 12:33 Yest. 2.5 index at 12:24

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 km/h ENE
Gust 8 km/h ENE
WIND GUST HIGHS
Today 13 km/h NNE at 11:42
Yest. 42 km/h at 10:49
Month  42 km/h on 07/05/2025
Year 56 km/h on 15/01/2025