Trends as of 31/12/2025 at 03:46

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/2025 03:46. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 16.8 0 3 SSW 84 14.1 1011.2 0.0
5 minutes ago 16.8 0 0 N 84 14.1 1011.1 0.0
10 minutes ago 16.8 0 3 S 84 14.1 1011.0 0.0
15 minutes ago 16.8 0 3 S 84 14.1 1011.0 0.0
20 minutes ago 17.0 0 2 S 83 14.1 1010.9 0.0
30 minutes ago 17.1 0 3 SSE 83 14.1 1011.1 0.0
45 minutes ago 16.8 0 2 ESE 85 14.2 1011.3 0.0
60 minutes ago 16.9 0 3 E 83 14.0 1011.3 0.0
75 minutes ago 17.6 2 5 NE 80 14.1 1011.3 0.0
90 minutes ago 18.1 2 8 SSE 78 14.2 1011.4 0.0
105 minutes ago 18.6 3 14 SE 76 14.2 1011.5 0.0
120 minutes ago 18.9 2 13 NE 74 14.2 1011.6 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 8 days since last rain on 23/12/2025 02:13
Yest. 0.0 mm    
Month  29.0 mm    
Year 780.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 19.3 °C at 01:27 Today 15.4 °C at 00:15
Yest. 25.6 °C at 14:19 Yest. 8.2 °C at 05:09
Month  38.5 °C on 18/12/2025 Month  4.2 °C on 27/12/2025
Year 38.5 °C on 18/12/2025 Year -0.9 °C on 19/07/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 19.3 °C at 01:27 Today 15.4 °C at 00:15
Yest. 25.6 °C at 14:19 Yest. 8.2 °C at 05:09
Month  40.7 °C on 18/12/2025 Month  4.2 °C on 27/12/2025
Year 40.7 °C on 18/12/2025 Year -0.9 °C on 19/07/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1012.2 hPa at 00:04 Today 1010.9 hPa at 03:24
Yest. 1019.8 hPa at 00:08 Yest. 1010.5 hPa at 17:41
Month  1026.2 hPa on 16/12/2025 Month  998.2 hPa on 21/12/2025
Year  1038.6 hPa on 09/08/2025 Year  991.5 hPa on 26/11/2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 1102 W/m2 at 13:05 Yest. 10.0 index at 13:00

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 km/h SSW
Gust 3 km/h SSW
WIND GUST HIGHS
Today 18 km/h E at 01:22
Yest. 29 km/h at 16:03
Month  50 km/h on 14/12/2025
Year 61 km/h on 26/11/2025