Trends as of 11/06/2026 at 01:43
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/06/2026 01:43. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 0 | 0 | - | 96 | 10.8 | 1029.1 | 0.0 |
| 5 minutes ago | 11.6 | 0 | 0 | N | 96 | 10.9 | 1029.1 | 0.0 |
| 10 minutes ago | 11.3 | 0 | 0 | N | 96 | 10.7 | 1029.1 | 0.0 |
| 15 minutes ago | 11.7 | 0 | 0 | N | 96 | 11.1 | 1029.0 | 0.0 |
| 20 minutes ago | 11.9 | 0 | 0 | N | 96 | 11.3 | 1029.0 | 0.0 |
| 30 minutes ago | 11.3 | 0 | 0 | N | 96 | 10.7 | 1028.9 | 0.0 |
| 45 minutes ago | 11.4 | 0 | 0 | N | 96 | 10.8 | 1028.9 | 0.0 |
| 60 minutes ago | 11.9 | 0 | 0 | N | 96 | 11.3 | 1028.9 | 0.0 |
| 75 minutes ago | 11.7 | 0 | 0 | N | 95 | 10.9 | 1028.8 | 0.0 |
| 90 minutes ago | 11.9 | 0 | 0 | N | 96 | 11.3 | 1029.0 | 0.0 |
| 105 minutes ago | 11.6 | 0 | 0 | N | 96 | 10.9 | 1029.2 | 0.0 |
| 120 minutes ago | 11.1 | 0 | 0 | N | 95 | 10.3 | 1029.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 09/06/2026 07:19 |
| Yest. | 0.0 mm | ||
| Month | 1.4 mm | ||
| Year | 342.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.2 °C at 00:47 | Today | 11.0 °C at 01:04 |
| Yest. | 16.6 °C at 11:20 | Yest. | 7.3 °C at 00:30 |
| Month | 20.9 °C on 03/06/2026 | Month | 1.8 °C on 08/06/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | 1.8 °C on 08/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.2 °C at 00:47 | Today | 11.0 °C at 01:04 |
| Yest. | 16.6 °C at 11:20 | Yest. | 7.3 °C at 00:30 |
| Month | 20.9 °C on 03/06/2026 | Month | 1.8 °C on 08/06/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | 1.8 °C on 08/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1029.2 hPa at 00:00 | Today | 1028.8 hPa at 00:27 |
| Yest. | 1029.3 hPa at 23:27 | Yest. | 1024.9 hPa at 14:07 |
| Month | 1035.5 hPa on 08/06/2026 | Month | 996.1 hPa on 02/06/2026 |
| Year | 1039.5 hPa on 12/05/2026 | Year | 996.1 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 165 W/m2 at 11:03 | Yest. | 0.7 index at 10:57 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h N at 00:00 | |
| Yest. | 5 km/h at 02:43 | |
| Month | 37 km/h on 04/06/2026 | |
| Year | 58 km/h on 27/03/2026 | |