Trends as of 15/01/2026 at 01:29

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 01:29. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 19.2 3 13 NE 93 18.1 1012.2 0.8
5 minutes ago 19.3 3 16 NE 93 18.2 1012.2 0.8
10 minutes ago 19.4 5 16 NE 93 18.2 1012.1 0.8
15 minutes ago 19.4 3 14 NE 92 18.1 1012.0 0.8
20 minutes ago 19.5 2 8 ENE 93 18.3 1012.1 0.6
30 minutes ago 19.6 0 0 N 92 18.3 1012.0 0.6
45 minutes ago 19.8 0 0 N 91 18.3 1012.3 0.2
60 minutes ago 19.9 2 11 ENE 91 18.4 1012.3 0.2
75 minutes ago 20.1 6 14 ENE 90 18.4 1012.5 0.0
90 minutes ago 20.3 10 24 NE 88 18.3 1012.6 2.4
105 minutes ago 20.8 5 23 NE 88 18.7 1012.3 1.4
120 minutes ago 20.8 3 13 NNE 89 18.9 1012.9 1.4

Records and Stats

RAIN RAIN HISTORY
Today 0.8 mm (0.6 mm last hour) Today 0 days since last rain on 15/01/2026 01:12
Yest. 2.6 mm    
Month  5.2 mm    
Year 5.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 20.3 °C at 00:00 Today 19.2 °C at 01:28
Yest. 24.1 °C at 13:03 Yest. 16.9 °C at 00:10
Month  41.2 °C on 09/01/2026 Month  10.9 °C on 03/01/2026
Year 41.2 °C on 09/01/2026 Year 10.9 °C on 03/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.3 °C at 00:00 Today 19.2 °C at 01:28
Yest. 24.1 °C at 13:03 Yest. 16.9 °C at 00:10
Month  43.9 °C on 09/01/2026 Month  10.9 °C on 03/01/2026
Year 43.9 °C on 09/01/2026 Year 10.9 °C on 03/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1012.6 hPa at 00:00 Today 1012.0 hPa at 01:00
Yest. 1014.5 hPa at 00:00 Yest. 1010.4 hPa at 17:30
Month  1024.0 hPa on 12/01/2026 Month  999.1 hPa on 10/01/2026
Year  1024.0 hPa on 12/01/2026 Year  999.1 hPa on 10/01/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 656 W/m2 at 12:43 Yest. 6.1 index at 12:43

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 km/h NE
Gust 13 km/h NE
WIND GUST HIGHS
Today 23 km/h ENE at 00:00
Yest. 24 km/h at 23:54
Month  43 km/h on 10/01/2026
Year 43 km/h on 10/01/2026