Trends as of 11/04/2021 at 17:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/04/2021 17:51. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.2 | 11.3 | 38.6 | SW | 60 | 3.7 | 1013.41 | 0.2 |
5 minutes ago | 11.3 | 9.7 | 38.6 | SW | 60 | 3.8 | 1013.51 | 0.2 |
10 minutes ago | 11.3 | 9.7 | 27.4 | SW | 60 | 3.8 | 1013.28 | 0.2 |
15 minutes ago | 11.4 | 12.9 | 30.6 | SW | 59 | 3.7 | 1013.21 | 0.2 |
20 minutes ago | 11.6 | 16.1 | 32.2 | SW | 59 | 3.8 | 1013.14 | 0.2 |
30 minutes ago | 11.7 | 17.7 | 30.6 | SW | 57 | 3.5 | 1012.80 | 0.2 |
45 minutes ago | 11.7 | 16.1 | 30.6 | SW | 58 | 3.7 | 1012.73 | 0.2 |
60 minutes ago | 12.4 | 9.7 | 32.2 | SW | 56 | 3.9 | 1012.80 | 0.2 |
75 minutes ago | 13.2 | 9.7 | 20.9 | SW | 55 | 4.4 | 1012.56 | 0.2 |
90 minutes ago | 13.3 | 6.4 | 22.5 | WSW | 54 | 4.2 | 1012.53 | 0.2 |
105 minutes ago | 12.9 | 16.1 | 30.6 | SW | 53 | 3.6 | 1012.67 | 0.2 |
120 minutes ago | 12.7 | 14.5 | 30.6 | SW | 54 | 3.6 | 1012.90 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 8 days since last rain on 11/04/2021 14:23 |
Yest. | 0.0 mm | ||
Month | 21.6 mm | ||
Year | 346.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.4 °C at 13:36 | Today | 5.6 °C at 05:59 |
Yest. | 20.7 °C at 14:59 | Yest. | 9.9 °C at 05:32 |
Month | 29.4 °C on 04/04/2021 | Month | 5.6 °C on 11/04/2021 |
Year | 38.6 °C on 25/01/2021 | Year | 4.2 °C on 15/03/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 15.4 °C at 13:36 | Today | 5.6 °C at 05:59 |
Yest. | 20.7 °C at 14:59 | Yest. | 9.9 °C at 05:32 |
Month | 30.6 °C on 03/04/2021 | Month | 5.6 °C on 11/04/2021 |
Year | 45.4 °C on 25/01/2021 | Year | 4.2 °C on 15/03/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1013.55 hPa at 17:45 | Today | 1007.28 hPa at 01:53 |
Yest. | 1009.25 hPa at 00:38 | Yest. | 1004.81 hPa at 16:06 |
Month | 1029.43 hPa on 02/04/2021 | Month | 1004.06 hPa on 09/04/2021 |
Year | 1033.19 hPa on 20/03/2021 | Year | 995.02 hPa on 24/03/2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 912 W/m2 at 12:39 | Today | 4.5 index at 12:19 |
Yest. | 1028 W/m2 at 12:37 | Yest. | 5.1 index at 11:36 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 11.3 km/h SW | |
Gust | 38.6 km/h SW | |
WIND GUST HIGHS | ||
Today | 45.1 km/h SW at 11:06 | |
Yest. | 43.5 km/h at 23:40 | |
Month | 48.3 km/h on 09/04/2021 | |
Year | 62.8 km/h on 23/03/2021 |