Trends as of 29/10/2026 at 09:19

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/10/2026 09:19. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18.9 11 34 SW 56 10.0 1024.1 0.0
5 minutes ago 18.7 13 34 SW 55 9.4 1023.9 0.0
10 minutes ago 18.4 13 34 SW 55 9.2 1024.0 0.0
15 minutes ago 18.4 14 29 SW 56 9.4 1024.0 0.0
20 minutes ago 18.2 13 29 SW 56 9.3 1024.0 0.0
30 minutes ago 18.2 10 29 SW 55 9.0 1024.0 0.0
45 minutes ago 17.8 10 23 SW 58 9.4 1023.7 0.0
60 minutes ago 17.3 10 24 WSW 61 9.7 1023.6 0.0
75 minutes ago 17.0 8 21 W 64 10.1 1023.7 0.0
90 minutes ago 16.3 5 13 WNW 66 9.9 1023.7 0.0
105 minutes ago 15.7 3 13 N 70 10.3 1023.6 0.0
120 minutes ago 15.3 0 5 SE 73 10.5 1023.6 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 27/10/2026 23:21
Yest. 0.0 mm    
Month  38.6 mm    
Year 411.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18.9 °C at 09:19 Today 9.7 °C at 05:48
Yest. 22.6 °C at 16:14 Yest. 7.9 °C at 04:46
Month  33.7 °C on 25/10/2026 Month  2.5 °C on 15/10/2026
Year 41.2 °C on 09/01/2026 Year -0.3 °C on 20/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.9 °C at 09:19 Today 9.7 °C at 05:48
Yest. 22.6 °C at 16:14 Yest. 7.9 °C at 04:46
Month  34.5 °C on 25/10/2026 Month  2.5 °C on 15/10/2026
Year 43.9 °C on 09/01/2026 Year -0.3 °C on 20/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1024.2 hPa at 09:06 Today 1021.1 hPa at 01:51
Yest. 1021.4 hPa at 23:49 Yest. 1016.3 hPa at 15:54
Month  1035.3 hPa on 17/10/2026 Month  1000.0 hPa on 25/10/2026
Year  1041.8 hPa on 06/07/2026 Year  993.5 hPa on 10/08/2026
SOLAR HIGHS UV HIGHS
Today 629 W/m2 at 09:19 Today 2.5 index at 09:18
Yest. 1343 W/m2 at 13:57 Yest. 7.7 index at 12:10

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 11 km/h SW
Gust 34 km/h SW
WIND GUST HIGHS
Today 34 km/h WSW at 09:09
Yest. 29 km/h at 13:12
Month  87 km/h on 17/10/2026
Year 87 km/h on 17/10/2026