Trends as of 16/10/2026 at 10:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2026 10:46. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 2 | 8 | NE | 72 | 11.1 | 1034.9 | 0.0 |
| 5 minutes ago | 15.8 | 0 | 8 | N | 73 | 10.9 | 1034.9 | 0.0 |
| 10 minutes ago | 15.3 | 0 | 2 | NE | 73 | 10.5 | 1035.0 | 0.0 |
| 15 minutes ago | 15.7 | 0 | 5 | ENE | 71 | 10.5 | 1035.0 | 0.0 |
| 20 minutes ago | 15.9 | 0 | 5 | E | 70 | 10.4 | 1034.9 | 0.0 |
| 30 minutes ago | 15.9 | 0 | 5 | NE | 69 | 10.2 | 1034.9 | 0.0 |
| 45 minutes ago | 15.7 | 0 | 3 | ESE | 69 | 10.0 | 1034.9 | 0.0 |
| 60 minutes ago | 15.3 | 0 | 0 | N | 70 | 9.8 | 1034.9 | 0.0 |
| 75 minutes ago | 14.9 | 0 | 0 | N | 72 | 9.9 | 1035.0 | 0.0 |
| 90 minutes ago | 14.4 | 0 | 0 | N | 72 | 9.4 | 1035.0 | 0.0 |
| 105 minutes ago | 14.2 | 0 | 2 | NW | 72 | 9.2 | 1034.9 | 0.0 |
| 120 minutes ago | 14.1 | 0 | 2 | WNW | 72 | 9.1 | 1034.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 13/10/2026 09:41 |
| Yest. | 0.0 mm | ||
| Month | 25.8 mm | ||
| Year | 398.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.1 °C at 10:46 | Today | 10.1 °C at 05:47 |
| Yest. | 19.4 °C at 12:25 | Yest. | 2.5 °C at 04:16 |
| Month | 32.1 °C on 12/10/2026 | Month | 2.5 °C on 15/10/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.1 °C at 10:46 | Today | 10.1 °C at 05:47 |
| Yest. | 19.4 °C at 12:25 | Yest. | 2.5 °C at 04:16 |
| Month | 31.1 °C on 12/10/2026 | Month | 2.5 °C on 15/10/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1035.0 hPa at 10:28 | Today | 1032.6 hPa at 02:59 |
| Yest. | 1034.8 hPa at 09:20 | Yest. | 1032.2 hPa at 03:34 |
| Month | 1035.0 hPa on 16/10/2026 | Month | 1005.4 hPa on 10/10/2026 |
| Year | 1041.8 hPa on 06/07/2026 | Year | 993.5 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 617 W/m2 at 10:45 | Today | 3.3 index at 10:45 |
| Yest. | 1296 W/m2 at 11:17 | Yest. | 5.9 index at 11:46 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 km/h NE | |
| Gust | 8 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 11 km/h E at 02:17 | |
| Yest. | 76 km/h at 20:39 | |
| Month | 76 km/h on 15/10/2026 | |
| Year | 76 km/h on 15/10/2026 | |