Trends as of 03/03/2026 at 14:40

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/03/2026 14:40. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 22.7 8 16 E 88 20.6 1013.4 0.0
5 minutes ago 22.7 8 16 E 87 20.4 1013.5 0.0
10 minutes ago 22.8 6 16 E 87 20.5 1013.5 0.0
15 minutes ago 22.9 5 14 E 87 20.7 1013.6 0.0
20 minutes ago 23.0 3 11 E 86 20.5 1013.6 0.0
30 minutes ago 23.2 5 13 E 87 20.9 1013.6 0.0
45 minutes ago 23.2 0 0 N 86 20.7 1013.6 0.0
60 minutes ago 23.1 5 14 ESE 85 20.4 1013.6 0.0
75 minutes ago 23.4 5 21 E 84 20.5 1013.6 0.0
90 minutes ago 24.5 3 13 ESE 83 21.4 1013.6 0.0
105 minutes ago 24.2 3 13 ESE 83 21.1 1013.7 0.0
120 minutes ago 24.6 6 19 E 82 21.3 1013.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 02/03/2026 21:09
Yest. 8.0 mm    
Month  9.4 mm    
Year 228.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 25.1 °C at 12:35 Today 18.2 °C at 02:34
Yest. 22.1 °C at 12:24 Yest. 17.5 °C at 04:09
Month  25.1 °C on 03/03/2026 Month  17.5 °C on 02/03/2026
Year 41.2 °C on 09/01/2026 Year 6.7 °C on 13/02/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 25.1 °C at 12:35 Today 18.2 °C at 02:34
Yest. 22.1 °C at 12:24 Yest. 17.5 °C at 04:09
Month  25.1 °C on 03/03/2026 Month  17.5 °C on 02/03/2026
Year 43.9 °C on 09/01/2026 Year 6.7 °C on 13/02/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1014.6 hPa at 10:13 Today 1011.6 hPa at 03:39
Yest. 1015.4 hPa at 00:00 Yest. 1011.5 hPa at 17:40
Month  1021.5 hPa on 01/03/2026 Month  1011.5 hPa on 02/03/2026
Year  1029.2 hPa on 02/02/2026 Year  999.1 hPa on 10/01/2026
SOLAR HIGHS UV HIGHS
Today 1099 W/m2 at 12:19 Today 8.9 index at 12:16
Yest. 338 W/m2 at 11:26 Yest. 3.4 index at 12:26

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 8 km/h E
Gust 16 km/h E
WIND GUST HIGHS
Today 21 km/h ENE at 13:16
Yest. 16 km/h at 12:51
Month  24 km/h on 01/03/2026
Year 53 km/h on 02/02/2026