Trends as of 18/02/2026 at 05:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/02/2026 05:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.3 | 3 | 11 | ESE | 75 | 16.7 | 1004.0 | 0.0 |
| 5 minutes ago | 21.7 | 2 | 11 | ESE | 74 | 16.8 | 1004.0 | 0.0 |
| 10 minutes ago | 21.8 | 0 | 0 | N | 73 | 16.7 | 1003.9 | 0.0 |
| 15 minutes ago | 21.7 | 0 | 0 | N | 73 | 16.6 | 1003.8 | 0.0 |
| 20 minutes ago | 21.6 | 0 | 0 | N | 73 | 16.5 | 1003.6 | 0.0 |
| 30 minutes ago | 21.1 | 0 | 0 | N | 74 | 16.2 | 1003.7 | 0.0 |
| 45 minutes ago | 20.3 | 0 | 2 | SSE | 80 | 16.7 | 1003.6 | 0.0 |
| 60 minutes ago | 19.7 | 0 | 0 | N | 84 | 16.9 | 1003.5 | 0.0 |
| 75 minutes ago | 19.3 | 0 | 0 | N | 87 | 17.1 | 1003.4 | 0.0 |
| 90 minutes ago | 18.8 | 0 | 0 | N | 90 | 17.1 | 1003.4 | 0.0 |
| 105 minutes ago | 18.3 | 0 | 0 | N | 91 | 16.8 | 1003.5 | 0.0 |
| 120 minutes ago | 18.1 | 0 | 0 | N | 92 | 16.7 | 1003.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 17/02/2026 13:02 |
| Yest. | 0.4 mm | ||
| Month | 11.6 mm | ||
| Year | 188.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.8 °C at 05:05 | Today | 17.6 °C at 02:57 |
| Yest. | 28.8 °C at 14:02 | Yest. | 13.1 °C at 05:07 |
| Month | 31.5 °C on 11/02/2026 | Month | 6.7 °C on 13/02/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | 6.7 °C on 13/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.8 °C at 05:05 | Today | 17.6 °C at 02:57 |
| Yest. | 30.6 °C at 15:38 | Yest. | 13.1 °C at 05:07 |
| Month | 35.8 °C on 11/02/2026 | Month | 6.7 °C on 13/02/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | 6.7 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.7 hPa at 00:00 | Today | 1003.4 hPa at 03:37 |
| Yest. | 1016.9 hPa at 00:01 | Yest. | 1004.7 hPa at 23:52 |
| Month | 1029.2 hPa on 02/02/2026 | Month | 1002.5 hPa on 12/02/2026 |
| Year | 1029.2 hPa on 02/02/2026 | Year | 999.1 hPa on 10/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 977 W/m2 at 13:21 | Yest. | 8.2 index at 13:06 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 km/h ESE | |
| Gust | 11 km/h ESE | |
| WIND GUST HIGHS | ||
| Today | 11 km/h SE at 05:08 | |
| Yest. | 19 km/h at 15:23 | |
| Month | 53 km/h on 02/02/2026 | |
| Year | 53 km/h on 02/02/2026 | |