Trends as of 29/07/2026 at 08:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/07/2026 08:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.6 | 10 | 19 | W | 54 | 1.6 | 1015.0 | 0.0 |
| 5 minutes ago | 10.6 | 11 | 21 | W | 53 | 1.4 | 1014.9 | 0.0 |
| 10 minutes ago | 10.4 | 13 | 21 | W | 54 | 1.5 | 1014.8 | 0.0 |
| 15 minutes ago | 10.6 | 14 | 24 | W | 54 | 1.6 | 1014.9 | 0.0 |
| 20 minutes ago | 10.4 | 11 | 31 | WNW | 53 | 1.3 | 1014.7 | 0.0 |
| 30 minutes ago | 10.2 | 3 | 14 | W | 59 | 2.6 | 1015.0 | 0.0 |
| 45 minutes ago | 8.5 | 0 | 8 | W | 70 | 3.3 | 1014.8 | 0.0 |
| 60 minutes ago | 8.3 | 0 | 13 | W | 70 | 3.2 | 1014.4 | 0.0 |
| 75 minutes ago | 8.8 | 0 | 6 | SW | 71 | 3.9 | 1014.4 | 0.0 |
| 90 minutes ago | 9.3 | 2 | 5 | W | 70 | 4.1 | 1014.0 | 0.0 |
| 105 minutes ago | 9.8 | 0 | 14 | WNW | 74 | 5.4 | 1013.8 | 0.0 |
| 120 minutes ago | 10.1 | 0 | 5 | WNW | 76 | 6.0 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 28/07/2026 07:11 |
| Yest. | 0.2 mm | ||
| Month | 5.2 mm | ||
| Year | 356.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.2 °C at 05:07 | Today | 4.7 °C at 03:27 |
| Yest. | 19.1 °C at 14:08 | Yest. | 0.3 °C at 06:22 |
| Month | 21.2 °C on 25/07/2026 | Month | -0.3 °C on 20/07/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.2 °C at 05:07 | Today | 4.7 °C at 03:27 |
| Yest. | 19.1 °C at 14:08 | Yest. | 0.3 °C at 06:22 |
| Month | 21.2 °C on 25/07/2026 | Month | -0.3 °C on 20/07/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.3 hPa at 00:00 | Today | 1012.6 hPa at 04:15 |
| Yest. | 1023.9 hPa at 00:00 | Yest. | 1015.2 hPa at 23:54 |
| Month | 1041.8 hPa on 06/07/2026 | Month | 1005.0 hPa on 12/07/2026 |
| Year | 1041.8 hPa on 06/07/2026 | Year | 996.1 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 88 W/m2 at 08:00 | Today | 0.0 index at 00:00 |
| Yest. | 550 W/m2 at 11:59 | Yest. | 1.8 index at 11:43 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 10 km/h W | |
| Gust | 19 km/h W | |
| WIND GUST HIGHS | ||
| Today | 31 km/h WNW at 07:34 | |
| Yest. | 24 km/h at 09:52 | |
| Month | 66 km/h on 03/07/2026 | |
| Year | 66 km/h on 03/07/2026 | |