Trends as of 01/07/2025 at 12:16

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2025 12:16. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 11.3 8 21 SW 89 9.5 1019.4 4.4
5 minutes ago 11.3 8 32 SSW 89 9.5 1019.5 4.2
10 minutes ago 11.3 10 32 SSW 88 9.4 1019.7 4.0
15 minutes ago 11.3 11 24 SSW 88 9.4 1019.7 3.8
20 minutes ago 11.2 11 24 SSW 88 9.3 1020.0 3.6
30 minutes ago 11.2 11 24 SW 88 9.3 1020.1 3.2
45 minutes ago 11.3 10 26 SSW 88 9.4 1020.5 2.6
60 minutes ago 11.3 10 27 SSW 87 9.2 1020.8 2.0
75 minutes ago 11.4 13 27 SSW 87 9.3 1021.0 1.6
90 minutes ago 11.3 13 26 SSW 86 9.0 1021.2 1.4
105 minutes ago 11.2 10 34 SSW 86 8.9 1021.3 1.2
120 minutes ago 10.9 11 29 SSW 87 8.9 1021.3 0.8

Records and Stats

RAIN RAIN HISTORY
Today 4.4 mm (2.4 mm last hour) Today 0 days since last rain on 01/07/2025 12:12
Yest. 0.0 mm    
Month  4.4 mm    
Year 546.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.8 °C at 08:57 Today 9.9 °C at 01:16
Yest. 15.8 °C at 13:40 Yest. 1.0 °C at 06:08
Month  11.8 °C on 01/07/2025 Month  9.9 °C on 01/07/2025
Year 37.8 °C on 05/01/2025 Year -0.4 °C on 23/06/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.8 °C at 08:57 Today 9.9 °C at 01:16
Yest. 15.8 °C at 13:40 Yest. 1.0 °C at 06:08
Month  11.8 °C on 01/07/2025 Month  9.9 °C on 01/07/2025
Year 40.2 °C on 07/02/2025 Year -0.4 °C on 23/06/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1027.2 hPa at 00:00 Today 1019.4 hPa at 12:15
Yest. 1030.6 hPa at 10:52 Yest. 1027.0 hPa at 23:56
Month  1027.2 hPa on 01/07/2025 Month  1019.4 hPa on 01/07/2025
Year  1038.0 hPa on 03/05/2025 Year  995.3 hPa on 15/01/2025
SOLAR HIGHS UV HIGHS
Today 91 W/m2 at 12:15 Today 0.0 index at 00:00
Yest. 735 W/m2 at 12:01 Yest. 1.6 index at 12:00

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 8 km/h SW
Gust 21 km/h SW
WIND GUST HIGHS
Today 35 km/h SSW at 09:05
Yest. 14 km/h at 14:01
Month  35 km/h on 01/07/2025
Year 60 km/h on 25/06/2025