Trends as of 16/11/2025 at 00:22
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/11/2025 00:22. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.7 | 0 | 0 | - | 96 | 16.0 | 1003.9 | 0.0 |
| 5 minutes ago | 16.1 | 0 | 0 | N | 95 | 15.3 | 1003.9 | 0.0 |
| 10 minutes ago | 16.6 | 0 | 0 | N | 95 | 15.8 | 1003.8 | 0.0 |
| 15 minutes ago | 16.7 | 0 | 0 | N | 95 | 15.9 | 1003.8 | 0.0 |
| 20 minutes ago | 17.4 | 0 | 0 | N | 96 | 16.7 | 1003.9 | 0.0 |
| 30 minutes ago | 16.7 | 0 | 0 | N | 95 | 15.9 | 1004.1 | 4.0 |
| 45 minutes ago | 16.8 | 0 | 0 | N | 95 | 16.0 | 1004.0 | 4.0 |
| 60 minutes ago | 17.2 | 0 | 0 | N | 94 | 16.2 | 1004.0 | 4.0 |
| 75 minutes ago | 17.2 | 0 | 0 | N | 94 | 16.2 | 1003.9 | 4.0 |
| 90 minutes ago | 17.4 | 0 | 0 | N | 94 | 16.4 | 1004.0 | 4.0 |
| 105 minutes ago | 17.4 | 0 | 0 | N | 94 | 16.5 | 1004.1 | 4.0 |
| 120 minutes ago | 17.4 | 0 | 0 | N | 93 | 16.2 | 1004.4 | 4.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/11/2025 16:00 |
| Yest. | 4.0 mm | ||
| Month | 24.8 mm | ||
| Year | 723.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.4 °C at 00:02 | Today | 16.0 °C at 00:16 |
| Yest. | 22.8 °C at 11:49 | Yest. | 12.7 °C at 00:02 |
| Month | 28.4 °C on 13/11/2025 | Month | 2.6 °C on 12/11/2025 |
| Year | 37.8 °C on 05/01/2025 | Year | -0.9 °C on 19/07/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.4 °C at 00:02 | Today | 16.0 °C at 00:16 |
| Yest. | 22.8 °C at 11:49 | Yest. | 12.7 °C at 00:02 |
| Month | 27.1 °C on 13/11/2025 | Month | 2.6 °C on 12/11/2025 |
| Year | 40.2 °C on 07/02/2025 | Year | -0.9 °C on 19/07/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.1 hPa at 00:00 | Today | 1003.7 hPa at 00:11 |
| Yest. | 1014.3 hPa at 00:00 | Yest. | 1002.7 hPa at 16:19 |
| Month | 1020.2 hPa on 12/11/2025 | Month | 999.9 hPa on 03/11/2025 |
| Year | 1038.6 hPa on 09/08/2025 | Year | 993.4 hPa on 22/10/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1176 W/m2 at 11:29 | Yest. | 7.9 index at 12:16 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h WNW at 00:00 | |
| Yest. | 32 km/h at 12:54 | |
| Month | 51 km/h on 11/11/2025 | |
| Year | 60 km/h on 25/06/2025 | |