Trends as of 14/06/2026 at 04:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/06/2026 04:18. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.1 | 3 | 10 | E | 88 | 13.1 | 1025.6 | 0.0 |
| 5 minutes ago | 15.3 | 2 | 10 | E | 88 | 13.4 | 1025.6 | 0.0 |
| 10 minutes ago | 15.3 | 0 | 5 | S | 88 | 13.4 | 1025.5 | 0.0 |
| 15 minutes ago | 15.3 | 0 | 3 | SW | 89 | 13.5 | 1025.4 | 0.0 |
| 20 minutes ago | 15.1 | 0 | 2 | E | 89 | 13.3 | 1025.3 | 0.0 |
| 30 minutes ago | 15.0 | 0 | 5 | E | 92 | 13.7 | 1025.3 | 0.0 |
| 45 minutes ago | 14.4 | 0 | 3 | E | 92 | 13.1 | 1025.2 | 0.0 |
| 60 minutes ago | 13.6 | 0 | 0 | N | 93 | 12.5 | 1025.2 | 0.0 |
| 75 minutes ago | 13.8 | 0 | 0 | N | 92 | 12.5 | 1025.3 | 0.0 |
| 90 minutes ago | 13.8 | 0 | 0 | N | 92 | 12.5 | 1025.1 | 0.0 |
| 105 minutes ago | 14.2 | 0 | 0 | N | 91 | 12.7 | 1025.0 | 0.0 |
| 120 minutes ago | 13.8 | 0 | 0 | N | 93 | 12.7 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13/06/2026 07:24 |
| Yest. | 0.2 mm | ||
| Month | 2.2 mm | ||
| Year | 343.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.3 °C at 04:07 | Today | 13.6 °C at 01:40 |
| Yest. | 21.5 °C at 14:02 | Yest. | 4.2 °C at 06:54 |
| Month | 21.5 °C on 13/06/2026 | Month | 1.8 °C on 08/06/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | 1.8 °C on 08/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.3 °C at 04:07 | Today | 13.6 °C at 01:40 |
| Yest. | 21.5 °C at 14:02 | Yest. | 4.2 °C at 06:54 |
| Month | 21.5 °C on 13/06/2026 | Month | 1.8 °C on 08/06/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | 1.8 °C on 08/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.6 hPa at 04:10 | Today | 1024.5 hPa at 01:01 |
| Yest. | 1031.2 hPa at 00:00 | Yest. | 1023.3 hPa at 16:16 |
| Month | 1036.5 hPa on 12/06/2026 | Month | 996.1 hPa on 02/06/2026 |
| Year | 1039.5 hPa on 12/05/2026 | Year | 996.1 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 492 W/m2 at 12:43 | Yest. | 1.5 index at 12:08 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 km/h E | |
| Gust | 10 km/h E | |
| WIND GUST HIGHS | ||
| Today | 10 km/h E at 04:13 | |
| Yest. | 10 km/h at 10:04 | |
| Month | 37 km/h on 04/06/2026 | |
| Year | 58 km/h on 27/03/2026 | |