Trends as of 18/03/2025 at 12:04

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/03/2025 12:04. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 19.7 6 18 NNE 62 12.2 1026.3 0.0
5 minutes ago 20.1 6 14 N 61 12.3 1026.4 0.0
10 minutes ago 19.4 5 14 N 62 11.9 1026.4 0.0
15 minutes ago 19.3 5 16 NNE 67 13.0 1026.5 0.0
20 minutes ago 19.2 6 16 NNE 67 12.9 1026.7 0.0
30 minutes ago 18.9 5 14 NNE 62 11.4 1026.7 0.0
45 minutes ago 18.2 5 14 NNE 67 11.9 1027.0 0.0
60 minutes ago 18.2 5 11 N 66 11.8 1027.1 0.0
75 minutes ago 17.6 3 8 NW 68 11.6 1027.2 0.0
90 minutes ago 17.2 2 6 W 68 11.2 1027.3 0.0
105 minutes ago 16.4 2 6 W 72 11.3 1027.4 0.0
120 minutes ago 14.9 0 0 N 77 10.9 1027.6 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 16/03/2025 22:31
Yest. 0.0 mm    
Month  8.0 mm    
Year 316.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 20.2 °C at 12:00 Today 5.4 °C at 05:56
Yest. 20.1 °C at 16:32 Yest. 8.6 °C at 23:59
Month  30.1 °C on 01/03/2025 Month  5.4 °C on 18/03/2025
Year 37.8 °C on 05/01/2025 Year 5.4 °C on 18/03/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.2 °C at 12:00 Today 5.4 °C at 05:56
Yest. 20.1 °C at 16:32 Yest. 8.6 °C at 23:59
Month  32.7 °C on 01/03/2025 Month  5.4 °C on 18/03/2025
Year 40.2 °C on 07/02/2025 Year 5.4 °C on 18/03/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1027.6 hPa at 09:43 Today 1025.8 hPa at 03:52
Yest. 1027.0 hPa at 23:49 Yest. 1012.8 hPa at 00:00
Month  1027.9 hPa on 04/03/2025 Month  1004.4 hPa on 16/03/2025
Year  1029.2 hPa on 25/02/2025 Year  995.3 hPa on 15/01/2025
SOLAR HIGHS UV HIGHS
Today 807 W/m2 at 12:04 Today 5.5 index at 12:03
Yest. 1027 W/m2 at 12:20 Yest. 6.4 index at 12:24

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 6 km/h NNE
Gust 18 km/h NNE
WIND GUST HIGHS
Today 18 km/h NE at 12:04
Yest. 40 km/h at 02:16
Month  51 km/h on 16/03/2025
Year 56 km/h on 15/01/2025