Trends as of 30/05/2026 at 18:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/05/2026 18:03. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.3 | 0 | 0 | - | 74 | 5.8 | 1006.3 | 0.0 |
| 5 minutes ago | 10.6 | 0 | 0 | N | 72 | 5.7 | 1006.3 | 0.0 |
| 10 minutes ago | 10.9 | 0 | 3 | W | 72 | 6.0 | 1006.3 | 0.0 |
| 15 minutes ago | 11.4 | 0 | 3 | W | 70 | 6.2 | 1006.3 | 0.0 |
| 20 minutes ago | 11.7 | 0 | 8 | NW | 69 | 6.2 | 1006.3 | 0.0 |
| 30 minutes ago | 11.9 | 0 | 2 | W | 69 | 6.4 | 1006.2 | 0.0 |
| 45 minutes ago | 13.2 | 0 | 2 | W | 62 | 6.1 | 1006.1 | 0.0 |
| 60 minutes ago | 15.3 | 2 | 11 | WNW | 54 | 6.0 | 1005.9 | 0.0 |
| 75 minutes ago | 16.1 | 2 | 8 | WSW | 53 | 6.5 | 1005.8 | 0.0 |
| 90 minutes ago | 17.5 | 6 | 14 | SW | 48 | 6.4 | 1005.6 | 0.0 |
| 105 minutes ago | 17.8 | 5 | 13 | WSW | 49 | 7.0 | 1005.6 | 0.0 |
| 120 minutes ago | 17.6 | 8 | 19 | W | 51 | 7.3 | 1005.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 27/05/2026 05:21 |
| Yest. | 0.0 mm | ||
| Month | 39.4 mm | ||
| Year | 341.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.3 °C at 14:12 | Today | 5.7 °C at 06:44 |
| Yest. | 19.6 °C at 13:49 | Yest. | 8.0 °C at 23:56 |
| Month | 24.8 °C on 03/05/2026 | Month | 3.3 °C on 22/05/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | 3.3 °C on 22/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.3 °C at 14:12 | Today | 5.7 °C at 06:44 |
| Yest. | 19.6 °C at 13:49 | Yest. | 8.0 °C at 23:56 |
| Month | 24.8 °C on 03/05/2026 | Month | 3.3 °C on 22/05/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | 3.3 °C on 22/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1007.8 hPa at 08:15 | Today | 1004.9 hPa at 14:24 |
| Yest. | 1011.4 hPa at 00:00 | Yest. | 1005.0 hPa at 15:42 |
| Month | 1039.5 hPa on 12/05/2026 | Month | 1004.9 hPa on 30/05/2026 |
| Year | 1039.5 hPa on 12/05/2026 | Year | 999.1 hPa on 10/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 517 W/m2 at 12:25 | Today | 1.8 index at 11:25 |
| Yest. | 647 W/m2 at 12:07 | Yest. | 2.1 index at 11:54 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 26 km/h WNW at 11:15 | |
| Yest. | 21 km/h at 12:09 | |
| Month | 51 km/h on 08/05/2026 | |
| Year | 58 km/h on 27/03/2026 | |