Trends as of 12/09/2026 at 03:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/09/2026 03:57. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.1 | 0 | 0 | - | 96 | 5.5 | 1031.3 | 0.0 |
| 5 minutes ago | 5.4 | 0 | 0 | N | 95 | 4.7 | 1031.2 | 0.0 |
| 10 minutes ago | 5.2 | 0 | 0 | N | 95 | 4.4 | 1031.2 | 0.0 |
| 15 minutes ago | 5.2 | 0 | 0 | N | 95 | 4.4 | 1031.3 | 0.0 |
| 20 minutes ago | 5.2 | 0 | 0 | N | 95 | 4.4 | 1031.2 | 0.0 |
| 30 minutes ago | 5.7 | 0 | 0 | N | 96 | 5.1 | 1031.4 | 0.0 |
| 45 minutes ago | 5.2 | 0 | 0 | N | 95 | 4.4 | 1031.5 | 0.0 |
| 60 minutes ago | 5.4 | 0 | 0 | N | 95 | 4.7 | 1031.6 | 0.0 |
| 75 minutes ago | 5.6 | 0 | 0 | N | 95 | 4.9 | 1031.7 | 0.0 |
| 90 minutes ago | 5.5 | 0 | 0 | N | 95 | 4.8 | 1031.9 | 0.0 |
| 105 minutes ago | 5.9 | 0 | 0 | N | 95 | 5.2 | 1032.2 | 0.0 |
| 120 minutes ago | 5.8 | 0 | 0 | N | 95 | 5.0 | 1032.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 11 days since last rain on 01/09/2026 05:23 |
| Yest. | 0.0 mm | ||
| Month | 0.4 mm | ||
| Year | 364.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.6 °C at 00:15 | Today | 5.1 °C at 03:44 |
| Yest. | 20.2 °C at 13:34 | Yest. | 2.8 °C at 06:35 |
| Month | 27.2 °C on 01/09/2026 | Month | 2.8 °C on 11/09/2026 |
| Year | 41.2 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.6 °C at 00:15 | Today | 5.1 °C at 03:44 |
| Yest. | 20.2 °C at 13:34 | Yest. | 2.8 °C at 06:35 |
| Month | 26.6 °C on 01/09/2026 | Month | 2.8 °C on 11/09/2026 |
| Year | 43.9 °C on 09/01/2026 | Year | -0.3 °C on 20/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1033.8 hPa at 00:02 | Today | 1031.2 hPa at 03:36 |
| Yest. | 1036.9 hPa at 00:22 | Yest. | 1033.0 hPa at 14:01 |
| Month | 1037.4 hPa on 10/09/2026 | Month | 1004.2 hPa on 05/09/2026 |
| Year | 1041.8 hPa on 06/07/2026 | Year | 993.5 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 761 W/m2 at 11:55 | Yest. | 3.9 index at 11:36 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h SE at 00:00 | |
| Yest. | 21 km/h at 12:07 | |
| Month | 50 km/h on 05/09/2026 | |
| Year | 66 km/h on 03/07/2026 | |